Ancien prix1,71 €1,68 €-2%
5.0/5 (9 avis)
500 g 3,36 € / kg
Fabrication : Italie
Ingrédients : Italie
Ancien prix1,71 €1,68 €-2%
| Énergie | 1346 KJ / 319 Kcal |
|---|---|
| Matières grasses | 1,7 g |
| dont acides gras saturés | 0,4 g |
| Glucides | 57,7 g |
| dont sucres | 2,2 g |
| Fibres Alimentaires | 16,7 g |
| Protéines | 9,9 g |
| Sel | 0 g |
5.0/5 (9 avis)